Search Term:

Zeliard Game Cheat Codes

Zeliard

CHEAT:
------
The offsets listed are in each saved game file and are constant
for all.

*All values are listed in decimal!

Num. Variable name OFFSET LENGTH RANGE

1 Gold Carried 134 2 bytes 0 thru 65,535
*Note: You can have more than 65,535 gold, but the first
hex digit is located at 133.

2 Account Balance 137 2 bytes 0 thru 65,535
*Note: You can have more than 65,535 in your account, but the
first hex digit is located at 136.

3 Almas 139 2 bytes 0 thru 65,535
4 Life Force (Current) 144 2 bytes 0 thru 65,535
5 Sword # (1-6) 146 1 byte 0 thru 255
1. Training Sword
2. Wise Man''s Sword
3. Spirit Sword
4. Knight''s Sword
5. Illumination Sword
6. Enchantment Sword
*Values over six cause some pretty funky results,
from having no sword, to being able to destroy half of the
monsters on the board.

6 Shield # (1-6) 147 1 byte 0 thru 255
1. Clay Shield
2. Wise Man''s Shield
3. Stone Shield
4. Honor Shield
5. Light Shield
6. Titanium Shield

7 Shield Power (Left) 148 2 bytes 0 thru 65,535
8 Shield Power (Total) 150 2 bytes 0 thru 65,535
9 Keys 152 1 byte 0 thru 255
10 Lion''s Head Keys 153 1 byte 0 thru 255
11 Spikey Thing ? (0 or 255) 154 1 byte 0 thru 255
*I have no idea what this is for.

12 Crest of Glory (0 or 255) 155 1 byte 0 thru 255
13 Hero''s Crest (0 or 255) 156 1 byte 0 thru 255
*This cheat doesn''t seem to fool the guard at the gate.

14 Magic (Selected) 157 1 byte 0 thru 255
15 Shoes/Cape (Selected) 158 1 byte 0 thru 255
16 Jewels 160 1 byte 0 thru 255
*Be careful how you change this. Some values can crash the game.

17 Shoes/Cape 1 (1-5) 161 1 byte 0 thru 255
18 Shoes/Cape 2 (1-5) 162 1 byte 0 thru 255
19 Shoes/Cape 3 (1-5) 163 1 byte 0 thru 255
20 Shoes/Cape 4 (1-5) 164 1 byte 0 thru 255
21 Shoes/Cape 5 (1-5) 165 1 byte 0 thru 255
1. Feruza Shoes (JUMP HIGHER)
2. Pirika Shoes (WALK ON SPIKES, FIRE, ETC.)
3. Silkarn Shoes (CLIMB SLOPES)
4. Ruzeria Shoes (NO SLIPPING ON ICE)
5. Asbestos Cape (LIVE IN FIRE)

22 Inventory 1 (1-8) 166 1 byte 0 thru 255
23 Inventory 2 (1-8) 167 1 byte 0 thru 255
24 Inventory 3 (1-8) 168 1 byte 0 thru 255
25 Inventory 4 (1-8) 169 1 byte 0 thru 255
26 Inventory 5 (1-8) 170 1 byte 0 thru 255
1. Ken''ko Potion
2. Ju''en Fruit
3. Elixir of Kashi
4. Chikara Powder
5. Magia Stone
6. Holy Water of Acero
8. Sabre Oil
9. Kioku Feather

27 Espada (Left) 171 1 byte 0 thru 255
28 Saeta (Left) 172 1 byte 0 thru 255
29 Fuego (Left) 173 1 byte 0 thru 255
30 Lanzar (Left) 174 1 byte 0 thru 255
31 Rascar (Left) 175 1 byte 0 thru 255
32 Agua (Left) 176 1 byte 0 thru 255
33 Guerra (Left) 177 1 byte 0 thru 255
34 Life Force (Total: 0-800) 178 2 bytes 0 thru 65,535
35 Espada (Total) 180 1 byte 0 thru 255
36 Saeta (Total) 181 1 byte 0 thru 255
37 Fuego (Total) 182 1 byte 0 thru 255
38 Lanzar (Total) 183 1 byte 0 thru 255
39 Rascar (Total) 184 1 byte 0 thru 255
40 Agua (Total) 185 1 byte 0 thru 255
41 Guerra (Total) 186 1 byte 0 thru 255
42 Espada (Activate w/ 255) 187 1 byte 0 thru 255
43 Saeta (Activate w/ 255) 188 1 byte 0 thru 255
44 Fuego (Activate w/ 255) 189 1 byte 0 thru 255
45 Lanzar (Activate w/ 255) 190 1 byte 0 thru 255
46 Rascar (Activate w/ 255) 191 1 byte 0 thru 255
47 Agua (Activate w/ 255) 192 1 byte 0 thru 255
48 Guerra (Activate w/ 255) 193 1 byte 0 thru 255

No comments: